Chikhali, Pune, Maharashtra
GST No. 27AOVPG5636D1ZP
Approx. Rs 295 / Square feetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square feet |
| Built Type | Prefab |
| Material | Mild Steel |
| Usage/Application | Factory |
| Brand | Imperial Turnkey Projects |
| Thickness | 4.5 mm |
| Height | 15 feet |
| Country of Origin | Made in India |
Approx. Rs 299 / Square feetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Square feet |
| Built Type | Prefab |
| Material | Steel |
| Brand | Imperial Turnkey Projects |
| Usage/Application | Godown |
| Thickness | 4.5 mm |
| Height | 10 feet |
| Country of Origin | Made in India |
Approx. Rs 250 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 sq ft |
| Built Type | Prefab |
| Material | ms |
| Usage/Application | industrial |
| Brand | jsw |
| Thickness | as per design |
| Height | as per customer |
Additional Information:
Approx. Rs 350 / square feetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 square feet |
| Built Type | Prefab |
| Material | Steel |
| Usage/Application | Factory |
| Thickness | 1mm |
| Height | 15 feet |
| Position | Outdoor |
Approx. Rs 295 / Sq ftGet Latest Price
Product BrochureProduct Details:| Built Type | Prefab |
| Material | Mild Steel |
| Service Location/City | Pan India |
| Type Of Location | Industrial |
| Finishing | Galvanized |
| Industry | godown |
Explore More Products
© Imperial Turnkey Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited